Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TYHE |
Model Number : | TJP37RQ |
Certification : | CE/ROHS/ISO9001 |
Price : | Negotiation |
Payment Terms : | T/T, Western Union |
Supply Ability : | 100000pcs per month |
Delivery Time : | 15 working days after payment |
Products Description
Chinese Super Low Noise 12v 24v 12w Low Speed 300 Rpm 60 Rpm High Torque 5kg Cm Dc Gear Motor For Intelligent Cradle
2D drawing
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
ZY3330 | 6 | 6000 | 100 | 4800 | 0.30 | 2.23 | 1.12 | 62.27 | 6.69 | 1.70 |
DC Motor With Gearbox Technical Data (0.5M) | ||||||||||
Gearbox parameters | 6V-6000RPM Input | |||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | ||||
22.5 | 81 | 6.5 | 738.5 | 0.91 | 11.74 | 35.22 | ||||
22.5 | 81 | 7.6 | 631.6 | 0.91 | 13.73 | 41.18 | ||||
22.5 | 73 | 9.3 | 516.1 | 0.82 | 15.14 | 45.42 | ||||
22.5 | 73 | 11.8 | 406.8 | 0.82 | 19.21 | 57.63 | ||||
22.5 | 73 | 15.2 | 315.8 | 0.82 | 24.74 | 74.23 | ||||
22.5 | 73 | 20.4 | 235.3 | 0.82 | 33.21 | 99.63 | ||||
24.5 | 65.6 | 27.5 | 174.5 | 0.74 | 40.23 | 120.69 | ||||
24.5 | 65.6 | 35.6 | 134.8 | 0.74 | 52.08 | 156.24 | ||||
24.5 | 65.6 | 41.6 | 115.4 | 0.74 | 60.86 | 182.57 | ||||
24.5 | 65.6 | 57.7 | 83.2 | 0.74 | 84.41 | 253.22 | ||||
26.5 | 59 | 73.4 | 65.4 | 0.66 | 96.57 | 289.72 | ||||
26.5 | 59 | 83 | 57.8 | 0.66 | 109.20 | 327.61 | ||||
26.5 | 59 | 97 | 49.5 | 0.66 | 127.62 | 382.87 | ||||
26.5 | 59 | 111 | 43.2 | 0.66 | 146.04 | 438.13 | ||||
26.5 | 59 | 119 | 40.3 | 0.66 | 156.57 | 469.70 | ||||
26.5 | 59 | 130 | 36.9 | 0.66 | 171.04 | 513.12 | ||||
29.5 | 53 | 194 | 24.7 | 0.59 | 229.29 | 687.87 | ||||
29.5 | 53 | 226 | 21.2 | 0.59 | 267.11 | 801.33 | ||||
29.5 | 53 | 259 | 18.5 | 0.59 | 306.11 | 918.34 | ||||
29.5 | 53 | 277 | 17.3 | 0.59 | 327.39 | 982.16 | ||||
29.5 | 53 | 303 | 15.8 | 0.59 | 358.12 | 1074.35 | ||||
29.5 | 53 | 316 | 15.2 | 0.59 | 373.48 | 1120.44 | ||||
29.5 | 53 | 346 | 13.9 | 0.59 | 408.94 | 1226.81 | ||||
29.5 | 53 | 382 | 12.6 | 0.59 | 451.49 | 1354.46 | ||||
32.5 | 47.8 | 452 | 10.6 | 0.54 | 481.80 | 1445.41 | ||||
32.5 | 47.8 | 528 | 9.1 | 0.54 | 562.82 | 1688.45 | ||||
32.5 | 47.8 | 604 | 7.9 | 0.54 | 643.83 | 1931.48 | ||||
32.5 | 47.8 | 665 | 7.2 | 0.54 | 708.85 | 2126.55 | ||||
32.5 | 47.8 | 733 | 6.5 | 0.54 | 781.33 | 2344.00 | ||||
32.5 | 47.8 | 808 | 5.9 | 0.54 | 861.28 | 2500.00 | ||||
32.5 | 47.8 | 890 | 5.4 | 0.54 | 948.69 | 2500.00 | ||||
32.5 | 43 | 1232 | 3.9 | 0.48 | 1181.36 | 2500.00 | ||||
32.5 | 43 | 1408 | 3.4 | 0.48 | 1350.13 | 2500.00 | ||||
32.5 | 43 | 1552 | 3.1 | 0.48 | 1488.21 | 2500.00 | ||||
32.5 | 43 | 1711 | 2.8 | 0.48 | 1640.68 | 2500.00 | ||||
32.5 | 43 | 2077 | 2.3 | 0.48 | 1991.64 | 2500.00 |
Picture
Please let us know your requirements and we will provide you with transmission solutions.
![]() |