Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | TYHE |
Model Number : | TJZ25RB |
Certification : | CE/ROHS/ISO9001 |
Price : | Negotiation |
Payment Terms : | T/T, Western Union |
Supply Ability : | 150000pcs per month |
Delivery Time : | 15 working days after payment |
Products Description
25GA310R 25mm dia Rf310 6v 12v 5rpm 1.5N.m Brushed Dc Gear Motor ce rohs
2D drawing
Model | End cover dimensions | Motor type | Regular Shaft | Weight |
TJZ25RB | φ25mm | RF310 | 4mm-D cut | 80g |
Picture
Specifications
DC Motor Technical Data | ||||||||||
Model | Rated Voltage(V) | No-Load Parameters | Rated Parameters | Stall Parameters | ||||||
Speed | Current | Speed | Current | Torque | Output | eff | Torque | Current | ||
rpm | mA | rpm | A | mN.m | W | % | mN.m | A | ||
310 | 6 | 3000 | 10 | 2400 | 0.03 | 0.46 | 0.12 | 62.49 | 1.38 | 0.19 |
310 | 6 | 5000 | 26 | 4000 | 0.08 | 0.72 | 0.30 | 62.31 | 2.16 | 0.50 |
310 | 6 | 6000 | 31 | 4800 | 0.11 | 0.79 | 0.40 | 62.14 | 2.37 | 0.72 |
310 | 6 | 6800 | 45 | 5440 | 0.13 | 0.84 | 0.48 | 61.74 | 2.52 | 0.74 |
DC Motor With Gearbox Technical Data (0.3M) | ||||||||||
Gearbox parameters | 6V-3000RPM Input | 6V-5000RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
19 | 81 | 4.8 | 500.0 | 0.09 | 1.79 | 5.37 | 833.3 | 0.24 | 2.80 | 8.40 |
19 | 81 | 5.7 | 421.1 | 0.09 | 2.12 | 6.37 | 701.8 | 0.24 | 3.32 | 9.97 |
19 | 73 | 10.6 | 226.4 | 0.08 | 3.56 | 10.68 | 377.4 | 0.22 | 5.57 | 16.71 |
19 | 73 | 12.5 | 192.0 | 0.08 | 4.20 | 12.59 | 320.0 | 0.22 | 6.57 | 19.71 |
19 | 73 | 14.7 | 163.3 | 0.08 | 4.94 | 14.81 | 272.1 | 0.22 | 7.73 | 23.18 |
19 | 65.6 | 23.0 | 104.3 | 0.08 | 6.94 | 20.82 | 173.9 | 0.20 | 10.86 | 32.59 |
19 | 65.6 | 27.5 | 87.3 | 0.08 | 8.30 | 24.90 | 145.5 | 0.20 | 12.99 | 38.97 |
19 | 65.6 | 32.0 | 75.0 | 0.08 | 9.66 | 28.97 | 125.0 | 0.20 | 15.11 | 45.34 |
19 | 65.6 | 38.0 | 63.2 | 0.08 | 11.47 | 34.40 | 105.3 | 0.20 | 17.95 | 53.84 |
22 | 59 | 51.5 | 46.6 | 0.07 | 13.98 | 41.93 | 77.7 | 0.18 | 21.88 | 65.63 |
22 | 59 | 60.5 | 39.7 | 0.07 | 16.42 | 49.26 | 66.1 | 0.18 | 25.70 | 77.10 |
22 | 59 | 71.0 | 33.8 | 0.07 | 19.27 | 57.81 | 56.3 | 0.18 | 30.16 | 90.48 |
22 | 59 | 83.0 | 28.9 | 0.07 | 22.53 | 67.58 | 48.2 | 0.18 | 35.26 | 105.78 |
22 | 59 | 98.0 | 24.5 | 0.07 | 26.60 | 79.79 | 40.8 | 0.18 | 41.63 | 124.89 |
24 | 53 | 113.0 | 21.2 | 0.06 | 27.55 | 82.65 | 35.4 | 0.16 | 43.12 | 129.36 |
24 | 53 | 133.0 | 18.0 | 0.06 | 32.43 | 97.28 | 30.1 | 0.16 | 50.75 | 152.26 |
24 | 53 | 156.0 | 15.4 | 0.06 | 38.03 | 114.10 | 25.6 | 0.16 | 59.53 | 178.59 |
24 | 53 | 184.0 | 13.0 | 0.06 | 44.86 | 134.58 | 21.7 | 0.16 | 70.21 | 210.64 |
24 | 53 | 215.0 | 11.2 | 0.06 | 52.42 | 157.25 | 18.6 | 0.16 | 82.04 | 246.13 |
24 | 53 | 253.0 | 9.5 | 0.06 | 61.68 | 185.04 | 15.8 | 0.16 | 96.54 | 289.63 |
27 | 47.8 | 249.0 | 9.6 | 0.06 | 54.75 | 164.25 | 16.1 | 0.14 | 85.70 | 257.09 |
27 | 47.8 | 293.0 | 8.2 | 0.06 | 64.42 | 193.27 | 13.7 | 0.14 | 100.84 | 302.52 |
27 | 47.8 | 344.0 | 7.0 | 0.06 | 75.64 | 226.92 | 11.6 | 0.14 | 118.39 | 355.17 |
27 | 47.8 | 404.0 | 5.9 | 0.06 | 88.83 | 266.49 | 9.9 | 0.14 | 139.04 | 417.12 |
27 | 47.8 | 474.0 | 5.1 | 0.06 | 104.22 | 312.67 | 8.4 | 0.14 | 163.13 | 489.40 |
27 | 47.8 | 557.0 | 4.3 | 0.06 | 122.47 | 367.42 | 7.2 | 0.14 | 191.70 | 575.09 |
27 | 47.8 | 654.0 | 3.7 | 0.06 | 143.80 | 431.40 | 6.1 | 0.14 | 225.08 | 675.24 |
DC Motor With Gearbox Technical Data (0.3M) | ||||||||||
Gearbox parameters | 6V-6000RPM Input | 6V-6800RPM Input | ||||||||
Length (mm) | Transmission Efficiency (%) | Gear Ratio | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) | Rated Output Speed (RPM) | Rated Output Power (W) | Rated Torque (mN.m) | Maximum Instantaneous Torque (mN.m) |
19 | 81 | 4.8 | 1000.0 | 0.32 | 3.07 | 9.21 | 1133.3 | 0.39 | 3.27 | 9.80 |
19 | 81 | 5.7 | 842.1 | 0.32 | 3.65 | 10.94 | 954.4 | 0.39 | 3.88 | 11.63 |
19 | 73 | 10.6 | 452.8 | 0.29 | 6.11 | 18.34 | 513.2 | 0.35 | 6.50 | 19.50 |
19 | 73 | 12.5 | 384.0 | 0.29 | 7.21 | 21.63 | 435.2 | 0.35 | 7.67 | 23.00 |
19 | 73 | 14.7 | 326.5 | 0.29 | 8.48 | 25.43 | 370.1 | 0.35 | 9.01 | 27.04 |
19 | 65.6 | 23.0 | 208.7 | 0.26 | 11.92 | 35.76 | 236.5 | 0.31 | 12.67 | 38.02 |
19 | 65.6 | 27.5 | 174.5 | 0.26 | 14.25 | 42.75 | 197.8 | 0.31 | 15.15 | 45.46 |
19 | 65.6 | 32.0 | 150.0 | 0.26 | 16.58 | 49.75 | 170.0 | 0.31 | 17.63 | 52.90 |
19 | 65.6 | 38.0 | 126.3 | 0.26 | 19.69 | 59.08 | 143.2 | 0.31 | 20.94 | 62.82 |
22 | 59 | 51.5 | 93.2 | 0.23 | 24.00 | 72.01 | 105.6 | 0.28 | 25.52 | 76.57 |
22 | 59 | 60.5 | 79.3 | 0.23 | 28.20 | 84.60 | 89.9 | 0.28 | 29.98 | 89.95 |
22 | 59 | 71.0 | 67.6 | 0.23 | 33.09 | 99.28 | 76.6 | 0.28 | 35.19 | 105.56 |
22 | 59 | 83.0 | 57.8 | 0.23 | 38.69 | 116.06 | 65.5 | 0.28 | 41.13 | 123.40 |
22 | 59 | 98.0 | 49.0 | 0.23 | 45.68 | 137.03 | 55.5 | 0.28 | 48.57 | 145.71 |
24 | 53 | 113.0 | 42.5 | 0.21 | 47.31 | 141.94 | 48.1 | 0.25 | 50.31 | 150.92 |
24 | 53 | 133.0 | 36.1 | 0.21 | 55.69 | 167.06 | 40.9 | 0.25 | 59.21 | 177.63 |
24 | 53 | 156.0 | 30.8 | 0.21 | 65.32 | 195.95 | 34.9 | 0.25 | 69.45 | 208.35 |
24 | 53 | 184.0 | 26.1 | 0.21 | 77.04 | 231.12 | 29.6 | 0.25 | 81.92 | 245.75 |
24 | 53 | 215.0 | 22.3 | 0.21 | 90.02 | 270.06 | 25.3 | 0.25 | 95.72 | 287.15 |
24 | 53 | 253.0 | 19.0 | 0.21 | 105.93 | 317.79 | 21.5 | 0.25 | 112.64 | 337.91 |
27 | 47.8 | 249.0 | 19.3 | 0.19 | 94.03 | 282.08 | 21.8 | 0.23 | 99.98 | 299.94 |
27 | 47.8 | 293.0 | 16.4 | 0.19 | 110.64 | 331.93 | 18.6 | 0.23 | 117.65 | 352.94 |
27 | 47.8 | 344.0 | 14.0 | 0.19 | 129.90 | 389.70 | 15.8 | 0.23 | 138.12 | 414.37 |
27 | 47.8 | 404.0 | 11.9 | 0.19 | 152.56 | 457.68 | 13.5 | 0.23 | 162.21 | 486.64 |
27 | 47.8 | 474.0 | 10.1 | 0.19 | 178.99 | 536.98 | 11.5 | 0.23 | 190.32 | 570.96 |
27 | 47.8 | 557.0 | 8.6 | 0.19 | 210.33 | 631.00 | 9.8 | 0.23 | 223.65 | 670.94 |
27 | 47.8 | 654.0 | 7.3 | 0.19 | 246.96 | 740.89 | 8.3 | 0.23 | 262.59 | 787.78 |
Please let us know your requirements and we will provide you with transmission solutions.
Company Profile
WenZhou TYHE Motor Co.,ltd. was established in May, 2010 and is located in WenZhou, China. TYHE covers an area of 3500㎡. And we have excellent teams who focus on R&D, QC and company operation.
![]() |